
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/15/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -900.0% |
Months Inventory | 0.10 | N/A | -690.0% |
Contracts Pending | 9 | 0.0% | +44.4% |
Solds: 90 Day | 22 | -9.1% | +4.5% |
Average List Price/Sold Price | 102.01% | +1.6% | +6.9% |
Active/Pending Ratio | 0.11 | N/A | -1,718.2% |
Average Price | M/M | Y/Y | |
Active | $1,150,000 | N/A | +29.1% |
Pending | $910,742 | -3.5% | +34.6% |
90 Day Sold | $798,341 | +13.1% | +20.0% |
Median Price | |||
Active | $1,150,000 | N/A | +34.3% |
Pending | $897,500 | -0.8% | +35.4% |
90 Day Sold | $798,750 | +12.5% | +19.2% |
Days on Market | |||
Active | 8.00 | N/A | -407.5% |
Pending | 19.75 | +16.1% | -8.5% |
90 Day Sold | 14.50 | -59.8% | -64.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -500.0% |
Months Inventory | 0.16 | N/A | -568.8% |
Contracts Pending | 6 | -16.7% | +66.7% |
Solds: 90 Day | 13 | +7.7% | +15.4% |
Average List Price/Sold Price | 102.37% | +1.8% | +4.4% |
Active/Pending Ratio | 0.17 | N/A | -1,664.7% |
Average Price | M/M | Y/Y | |
Active | $1,150,000 | N/A | +17.9% |
Pending | $1,119,113 | +1.0% | +30.8% |
90 Day Sold | $1,005,731 | +8.3% | +21.2% |
Median Price | |||
Active | $1,150,000 | N/A | +27.6% |
Pending | $1,045,000 | -5.3% | +25.3% |
90 Day Sold | $899,000 | +7.9% | +17.7% |
Days on Market | |||
Active | 8.00 | N/A | -477.1% |
Pending | 21.75 | +7.5% | +17.2% |
90 Day Sold | 19.69 | -61.7% | +46.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 3 | +33.3% | 0.0% |
Solds: 90 Day | 6 | -16.7% | -66.7% |
Average List Price/Sold Price | 100.89% | +0.9% | +10.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $551,667 | +7.2% | +8.3% |
90 Day Sold | $568,500 | +1.1% | +17.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $595,000 | +13.9% | +11.8% |
90 Day Sold | $631,000 | -1.7% | +16.8% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 4.67 | N/A | -395.3% |
90 Day Sold | 5.17 | -46.4% | -644.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -66.7% | N/A |
Average List Price/Sold Price | 101.32% | +1.5% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $321,000 | 0.0% | N/A |
90 Day Sold | $359,333 | +8.1% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $321,000 | 0.0% | N/A |
90 Day Sold | $353,000 | +0.8% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 49.00 | +63.3% | N/A |
90 Day Sold | 10.67 | -126.8% | N/A |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
43381 BALLANTINE PL, ASHBURN, VA 20147
43381 BALLANTINE PL, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
43381 BALLANTINE PL, ASHBURN, VA 20147
43381 BALLANTINE PL, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
43381 BALLANTINE PL, ASHBURN, VA 20147
43381 BALLANTINE PL, ASHBURN, VA 20147