
Jaguar/Yorktown
On The Market for Jaguar/Yorktown
Sold Listings
Jaguar/Yorktown Real Estate
Homes for sale in Fairfax County's Jaguar/Yorktown neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/25/2021
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 9 | -22.2% | -77.8% |
Months Inventory | 0.51 | -23.5% | -102.0% |
Contracts Pending | 11 | +54.5% | +9.1% |
Solds: 90 Day | 32 | -50.0% | -65.6% |
Average List Price/Sold Price | 99.86% | -0.1% | +1.1% |
Active/Pending Ratio | 0.82 | -168.3% | -95.1% |
Average Price | M/M | 6M/6M | |
Active | $1,753,607 | -4.9% | +35.2% |
Pending | $915,623 | -30.8% | +5.8% |
90 Day Sold | $807,611 | -8.5% | -3.0% |
Median Price | |||
Active | $1,232,775 | 0.0% | +9.8% |
Pending | $789,900 | -6.8% | -4.4% |
90 Day Sold | $779,500 | -2.3% | +7.0% |
Days on Market | |||
Active | 426.89 | +13.8% | +49.6% |
Pending | 60.95 | -0.2% | +9.2% |
90 Day Sold | 19.69 | +9.5% | -34.3% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 9 | 0.0% | -55.6% |
Months Inventory | 0.59 | -1.7% | -83.1% |
Contracts Pending | 9 | +66.7% | 0.0% |
Solds: 90 Day | 26 | -57.7% | -92.3% |
Average List Price/Sold Price | 99.78% | -0.1% | +1.0% |
Active/Pending Ratio | 1.00 | -200.0% | -56.0% |
Average Price | M/M | 6M/6M | |
Active | $1,753,607 | -24.6% | +28.5% |
Pending | $1,078,163 | -31.0% | +12.0% |
90 Day Sold | $916,602 | -4.9% | +6.1% |
Median Price | |||
Active | $1,232,775 | -1.3% | -1.7% |
Pending | $1,039,900 | +5.3% | +13.9% |
90 Day Sold | $792,500 | -6.4% | +4.1% |
Days on Market | |||
Active | 426.89 | -1.8% | +44.7% |
Pending | 65.87 | -13.3% | +12.8% |
90 Day Sold | 15.58 | +2.0% | -76.1% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | -66.7% | +66.7% |
Average List Price/Sold Price | 101.91% | 0.0% | +0.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $385,000 | -23.4% | +6.5% |
90 Day Sold | $443,296 | +1.7% | -25.9% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $385,000 | -23.4% | +6.5% |
90 Day Sold | $450,888 | +2.7% | -23.8% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 14.00 | +42.9% | -335.7% |
90 Day Sold | 28.67 | +33.0% | +75.6% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | +50.0% | +50.0% |
Solds: 90 Day | 3 | +33.3% | +33.3% |
Average List Price/Sold Price | 99.00% | +0.5% | +1.6% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $279,797 | +26.8% | +21.4% |
90 Day Sold | $227,333 | -4.9% | -8.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $279,900 | +26.8% | +21.4% |
90 Day Sold | $205,000 | -16.3% | -20.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 52.00 | +88.5% | +92.3% |
90 Day Sold | 46.33 | -43.5% | +75.2% |
What does the most expensive home in Jaguar/Yorktown look like?
The home for sale with the highest sales price in Jaguar/Yorktown is:
12792 YATES FORD RD, CLIFTON, VA 20124
12792 YATES FORD RD, CLIFTON, VA 20124
How about the least expensive?
The home for sale with the lowest sales price in Jaguar/Yorktown is:
6322 S SPRINGS CIR, CLIFTON, VA 20124
6322 S SPRINGS CIR, CLIFTON, VA 20124
What's average?
The home for sale with the sales price closest to the Jaguar/Yorktown average is:
6901 CLIFTON RD, CLIFTON, VA 20124
6901 CLIFTON RD, CLIFTON, VA 20124